Upgrade Your Tech: Use NY25 at checkout - $25 Off!
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
![Express Shipping](https://spectronic.com.au/wp-content/uploads/2023/06/express-icon.png)
Free Shipping
Free Shipping all over Australia
![Next Day Dispatch](https://spectronic.com.au/wp-content/uploads/2023/06/next-day.png)
Next Day Dispatch
Order is processed same day
![Australian Owned](https://spectronic.com.au/wp-content/uploads/2023/06/australian-owned.png)
Australian Owned
Australian owned & operated
![Customer Service 24/7](https://spectronic.com.au/wp-content/uploads/2023/06/24_7.png)
Customer Service 24/7
Technical support at finger tips
Sony Xperia 1 IV 5G 256GB (12GB RAM) Purple Dual Sim XQ-CT72
Out of stock
- Condition: Brand New
- 12 Months Australian Warranty
- Next day dispatch
Estimated Delivery: 11 Feb to 13 Feb, 2025 Orders placed on the weekends will be dispatched on the following business working day.
![inthebox](https://spectronic.com.au/wp-content/themes/spectronic/images/inthebox.png)
In The Box :
Phone, Documentation.
Description
Experience the latest in mobile technology with the Sony Xperia 1 IV. Featuring a stunning 6.5-inch OLED display with 4K resolution, this flagship phone delivers a truly immersive viewing experience. Capture high-quality photos and videos with the triple camera system, which includes a 12MP wide-angle lens, a 12MP telephoto lens, and a 12MP UltraWide lens. With the Qualcomm Snapdragon 888 processor, you’ll enjoy lightning-fast performance and seamless multitasking. Plus, the phone runs on the latest version of Android, ensuring compatibility with all your favorite apps and games. Upgrade to the 5G Sony Xperia 1 IV 256GB 12GB RAM Purple Dual Sim XQ-CT72 and experience a new level of mobile technology.
Specification
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Runs at 1096 x 2560 pixels except for select use cases |
PLATFORM | OS | Android 12, upgradable to Android 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS |
MAIN CAMERA | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5″, Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent), Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.2, A2DP, LE Audio, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, video output |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Native Sony Alpha camera support |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |
MISC | Color | Purple |
---|---|---|
Models | XQ-CT72 | |
TESTS | Performance | AnTuTu: 838832 (v9) GeekBench: 3403 (v5.1) GFXBench: 74fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.6 LUFS (Good) | |
Battery life |
Endurance rating 100h
|
![We only sell brand new](https://spectronic.com.au/wp-content/themes/spectronic/images/neww.png)
We only sell brand new
All our product lines are sealed, unopened, and brand new.
![Wide range of products](https://spectronic.com.au/wp-content/themes/spectronic/images/deliverybox.png)
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
![Best prices available](https://spectronic.com.au/wp-content/themes/spectronic/images/bestprice.png)
Best prices available
Competitive Pricing amongst other online stores.
![Secure payments](https://spectronic.com.au/wp-content/themes/spectronic/images/securepayment.png)
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.