Use "BFCM" for 5% off for Black Friday & Cyber Monday at the checkout until 4th Dec
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Free Shipping all over Australia
Next Day Dispatch
Order is processed same day
Australian Owned
Australian owned & operated
Customer Service 24/7
Technical support at finger tips
Motorola Razr 40 Ultra 5G 512GB/12GB Ram Infinite Black Dual Sim Global Version XT2321-3
AUD$ 1,699.00 AUD$ 1,510.00
In Stock
- Condition: Brand New
- 12 Months Australian Warranty
- Next day dispatch
Estimated Delivery: 13 Dec to 15 Dec, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
Razr 40 Ultra Phone, 30W charger. USB-C to USB-A cable, Protector, Sim ejector tool, and documentations.
Description
The smartphone is built with a Plastic front (opened), glass front (closed, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) and it comes with a water-repellent coating. The display size is 6.9 inches foldable LTPO AMOLED touchscreen display while the external is 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus.
It is powered by Qualcomm SM8475 Snapdragon 8+ Gen 1 processor and Adreno 730 GPU. Motorola Razr 40 Ultra is fueled by a Non-removable Li-Po 3800 mAh battery + 30W wired + 5W wireless. The device comes in three colors: Infinite Black, Glacier Blue, Viva Magenta. The phone runs on the Android 13 operating system.
While the rear camera consists of a dual camera: 12 MP (wide) + 13 MP (ultrawide) while on the front there is 32 MP (wide). The smartphone includes sensors such as a side-mounted fingerprint, accelerometer, gyro, proximity, compass, and barometer.
Specification
NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, June 01 |
---|---|---|
Status | Available. Released 2023, June 05 |
BODY | Dimensions | Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm |
---|---|---|
Weight | 184.5 g or 188.5 g (6.53 oz) | |
Build | Plastic front (opened), glass front (closed, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) |
---|---|---|
Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Second external AMOLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 12 MP, f/1.5, (wide), 1/2.55″, 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultrawide), 1/3″, 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
---|---|---|
Bluetooth | 5.3, A2DP, EDR, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
---|
BATTERY | Type | Li-Po 3800 mAh, non-removable |
---|---|---|
Charging | 30W wired 5W wireless |
MISC | Colors | Infinite Black, Glacier Blue, Viva Magenta |
---|---|---|
Models | XT2321-3 | |
TESTS | Performance | AnTuTu: 975461 (v9) GeekBench: 3645 (v5.1), 4045 (v6) GFXBench: 65fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery life |
Endurance rating 83h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.