No products in the cart.
Use "FirstPurchase" at the checkout to get $20 off for your first purchase.
-
Add to cart
0 Items
-
Wishlist
0Items
My Account
Free Shipping
Free Shipping all over Australia

5+ YEARS EXPERIENCE
Operating since 2021

Australian Owned
Australian owned & operated

Customer Service 24/7
Technical support at finger tips
Sale!
Xiaomi 17 Ultra 5G 1TB/16GB RAM Black Dual Sim Global Version
AUD$ 2,149.00 AUD$ 1,950.00
In Stock
✅ FREE SHIPPING
✅ Condition: Brand New (Sealed)
✅ 12 Months Australian Warranty
Estimated Delivery: 05 Mar to 07 Mar, 2026 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
The Xiaomi 17 Ultra box typically includes the smartphone, a 100W fast charger, a USB-C to USB-C cable (sometimes braided), a protective case (often color-matched), a SIM eject tool, and documentation.
Description
Specification
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, December 25 |
|---|---|---|
| Status | Available. Released 2025, December 27 |
| Body | Dimensions | 162.9 x 77.6 x 8.3 mm or 8.5 mm |
|---|---|---|
| Weight | 224 g or 230 g (7.90 oz) | |
| Build | Glass front, fiber-reinforced plastic back / silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) Aerospace-grade glass fiber |
| Display | Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1.0″-type, 1.6µm, dual pixel PDAF, OIS 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF (30cm – ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76″, 0.64µm, dual pixel PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Selfie camera | Single | 50 MP, (wide), 1/2.88″, 0.61µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|---|---|
| Two-way satellite communication |
| Battery | Type | Si/C Li-Ion 6800 mAh |
|---|---|---|
| Charging | 90W wired, 90W PPS, PD3.0, QC3+ 50W wireless 22.5W reverse wired 10W reverse wireless |
| Misc | Colors | Black, White, Starry Green, Purple |
|---|---|---|
| Models | 25128PNA1C, 25128PNA1G, 2512BPNDAG | |
| Our Tests | Performance | AnTuTu: 2777490 (v10), 3863387 (v11) GeekBench: 10896 (v6) 3DMark: 6948 (Wild Life Extreme) |
|---|---|---|
| Display | 1132 nits max brightness (measured) | |
| Loudspeaker | -26.6 LUFS (Good) | |
| Battery | Active use score 21:29h |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment

You place an order on our website

Your order is processed and dispatched

You order is packed and ready to be shipped

Order shipped

Customer receives the order







Reviews
There are no reviews yet.