Use "BLACKFRIDAY" for 5% off everything at the checkout
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Free Shipping all over Australia
Next Day Dispatch
Order is processed same day
Australian Owned
Australian owned & operated
Customer Service 24/7
Technical support at finger tips
Xiaomi 13 Ultra 5G 1TB/16GB Ram Black Dual Sim CN Version
Out of stock
- Condition: Brand New
- 6 Months Australian Warranty
- Next day dispatch
Estimated Delivery: 03 Dec to 05 Dec, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
Mi 13 Ultra, 90-watt fast charger, USB Type-C cable, Protective cover and Documentations.
Description
Please select the option before purchasing, which type of phone software would you like to install.
Also, please note that Flash may be lost upon software update.
Xiaomi 13 Ultra is a flagship smartphone that boasts impressive features. The device is equipped with a 6.73-inch AMOLED WQHD+ display that has a refresh rate of up to 120Hz, a touch sampling rate of 360Hz, and a peak brightness level of 1,300 nits.
Under the hood, the phone is powered by a 4nm octa-core Qualcomm Snapdragon 8 Gen 2 chipset along with an Adreno 740 GPU, providing powerful and efficient performance. However, the camera unit is the standout feature of this device. The Leica-tuned rear quad camera unit includes a 50-megapixel 1-inch IMX989 sensor and three 50-megapixel IMX858 sensors, producing exceptional photo and video quality.
Additionally, the 32-megapixel front camera is housed in a center-aligned hole-punch cutout at the top of the display. With its top-of-the-line specs, the Xiaomi 13 Ultra is a premium device that is sure to impress.
Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, April 18 |
---|---|---|
Status | Available. Released 2023, April 21 |
BODY | Dimensions | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) |
---|---|---|
Weight | 227 g (8.01 oz) | |
Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) |
---|---|---|
Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Quad | 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51″, Dual-Pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51″, Dual-Pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51″, Dual-Pixel PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 90W wired, PD3.0, QC4, 100% in 35 min (advertised) 50W wireless, 100% in 49 min (advertised) 10W reverse wireless
|
MISC | Colour | Black |
---|---|---|
TESTS | Performance | AnTuTu: 1268538 (v9) GeekBench: 5049 (v5.1), 5556 (v6) GFXBench: 110fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.0 LUFS (Very good) | |
Battery life |
Endurance rating 108h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.