No products in the cart.
Use "First20" at the checkout to get $20 off for your purchase.
-
Add to cart
0 Items
-
Wishlist
0Items
My Account
Free Shipping
Free Shipping all over Australia

5+ YEARS EXPERIENCE
Operating since 2021

Australian Owned
Australian owned & operated

Customer Service 24/7
Technical support at finger tips
Sale!
Vivo V70 FE 5G 256GB/12GB RAM Monsoon Blue Dual Sim Global Version
AUD$ 799.00 AUD$ 699.00
In Stock
✅ FREE SHIPPING
✅ Condition: Brand New (Sealed)
✅ 12 Months Australian Warranty
Estimated Delivery: 19 May to 21 May, 2026 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
The smartphone, a 90W fast charger, a USB Type-C cable, a transparent TPU case, a SIM ejector tool, and documentation.
Description
Vivo V70 FE 5G 256GB/12GB RAM Monsoon Blue Dual Sim Global Version
Specification
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, March 09 |
|---|---|---|
| Status | Available. Released 2026, March 17 |
| Body | Dimensions | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) Darkness Glow technology (market dependent) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
|---|---|---|
| Size | 6.83 inches, 113.1 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB/12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 200 MP, f/1.9, 24mm (wide), 1/1.56″, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″ |
|---|---|---|
| Features | Ring-LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.1″, 0.7µm – International model 50 MP, f/2.0, 21mm (wide), AF – India model |
|---|---|---|
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 90W wired, 100% in 60 min Reverse wired Bypass Charging |
| Misc | Colors | Monsoon Blue |
|---|---|---|
| Models | V2550 | |
| Our Tests | Performance | AnTuTu: 715896 (v10), 931202 (v11) GeekBench: 2891 (v6) 3DMark: 871 (Wild Life Extreme) |
|---|---|---|
| Display | 1890 nits max brightness (measured) | |
| Loudspeaker | -22.5 LUFS (Excellent) | |
| Battery | Active use score 20:41h |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 67:21h endurance, 1600 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment

You place an order on our website

Your order is processed and dispatched

You order is packed and ready to be shipped

Order shipped

Customer receives the order
















Reviews
There are no reviews yet.