Use "BFCM" for 5% off for Black Friday & Cyber Monday at the checkout until 4th Dec
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Free Shipping all over Australia
Next Day Dispatch
Order is processed same day
Australian Owned
Australian owned & operated
Customer Service 24/7
Technical support at finger tips
Vivo V30 5G 512GB/12GB RAM Green Global Version
AUD$ 1,099.00 AUD$ 869.00
In Stock
✅ FREE SHIPPING
✅ Next Day Dispatch
✅ Condition: Brand New (Sealed)
✅ 12 Months Australian Warranty
Estimated Delivery: 13 Dec to 15 Dec, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
Vivo V30, Type-C Charging Adapter Type-C to Type-C wire, Sim Removal Tool, Silicone Case
Description
The display features a 6.78-inch AMOLED screen that has 453 PPI density and provides a resolution of 1260 x 2800 pixels. The smartphone is powered by Qualcomm Snapdragon 7 Gen 3 Octa-core processor. It is packed with 12GB RAM with 512 GB internal storage.
The smartphone features a triple camera on the rear side that consists of 50 MP (wide) + 50 MP (ultrawide) + 2 MP (market/region dependent) while on the front there is a single camera of 50 MP (wide). The device is fueled with a non-removable Li-Po 5000 mAh battery + 80W wired, PD, 100% in 48 min (advertised) + Reverse wired.
The dimension of the device is 164.4 x 75.1 x 7.5 mm and it weighs 186 grams. Vivo V30 runs on the Android 14 + Funtouch 14 operating system. The smartphone features Bluetooth 5.4, USB Type-C 2.0, OTG, and GPS. It supports Dual SIM (Nano-SIM, dual stand-by) + IP54, dust and splash resistant, and the smartphone is built with a glass front, plastic frame, and glass back.
Specification
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, February 04 |
---|---|---|
Status | Available. Released 2024, March 04 |
Body | Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Protection | Schott Alpha |
Platform | OS | Android 14, up to 2 major Android upgrades, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF 2 MP, f/2.4 (market/region dependent) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio (market/region dependent) Snapdragon Sound (market/region dependent) |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD, 100% in 48 min (advertised) Reverse wired |
Misc | Colors | Lush Green |
---|---|---|
Models | V2318 | |
Tests | Performance | AnTuTu: 655526 (v9), 831644 (v10) GeekBench: 2848 (v5), 3181 (v6) 3DMark: 1483 (Wild Life Extreme) |
---|---|---|
Display | 1253 nits max brightness (measured) | |
Loudspeaker | -26.9 LUFS (Good) | |
Battery (new) |
Active use score 15:32h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.