No products in the cart.
Use "First20" at the checkout to get $20 off for your purchase.
-
Add to cart
0 Items
-
Wishlist
0Items
My Account
Free Shipping
Free Shipping all over Australia

5+ YEARS EXPERIENCE
Operating since 2021

Australian Owned
Australian owned & operated

Customer Service 24/7
Technical support at finger tips
Sale!
In The Box :
the smartphone, a USB Type-C cable, a SIM eject tool, a protective case, and documentation.
Description
Poco M8s 5G 128GB/6GB RAM White Dual Sim Global Version
Specification
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, April 21 |
|---|---|---|
| Status | Available. Released 2026, April 21 |
| Body | Dimensions | 169.4 x 80.4 x 8.4 mm (6.67 x 3.17 x 0.33 in) |
|---|---|---|
| Weight | 217 g (7.65 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant |
| Display | Type | AMOLED, 144Hz, 700 nits (typ), 850 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.9 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels, 19.5:9 ratio (~374 ppi density) |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
| CPU | Octa-core (2×2.3 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Adreno |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensor |
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 33W wired 18W reverse wired |
| Misc | Colors | White |
|---|---|---|

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment

You place an order on our website

Your order is processed and dispatched

You order is packed and ready to be shipped

Order shipped

Customer receives the order







Reviews
There are no reviews yet.