No products in the cart.
Use "FirstPurchase" at the checkout to get $20 off for your first purchase.
-
Add to cart
0 Items
-
Wishlist
0Items
My Account
Free Shipping
Free Shipping all over Australia

5+ YEARS EXPERIENCE
Operating since 2021

Australian Owned
Australian owned & operated

Customer Service 24/7
Technical support at finger tips
Sale!
OPPO Find N6 5G 512GB/16GB RAM Stellar Titanium Dual Sim Global Version
AUD$ 2,899.00 AUD$ 2,649.00
In Stock
✅ FREE SHIPPING
✅ Condition: Brand New (Sealed)
✅ 12 Months Australian Warranty
Estimated Delivery: 02 Apr to 04 Apr, 2026 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
The OPPO Find N6 retail box includes the foldable handset, an 80W SUPERVOOC fast charger, a USB-A to USB-C data cable, a protective case (often a two-piece design), a SIM ejector tool, and safety/quick guide documentation.
Description
OPPO Find N6 5G 512GB/16GB RAM Stellar Titanium Dual Sim Global Version
Specification
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, March 17 |
|---|---|---|
| Status | Available. Released 2026, March 20 |
| Body | Dimensions | Unfolded: 159.9 x 145.6 x 4.2 mm Folded: 159.9 x 74.1 x 8.9 mm |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| Build | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back, aluminum alloy frame, titanium alloy hinge (grade 5) | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | |
| IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) Aircraft-grade 7000-series aluminum frame |
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 600 nits (typ), 1800 nits (HBM), 2500 nits (peak) |
|---|---|---|
| Size | 8.12 inches, 211.7 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 2248 x 2480 pixels (~412 ppi density) | |
| Self-healing memory glass technology (internal display only) Zero-Feel crease Stylus support (both screens) Cover display: LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, Ultra HDR image support, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak), 2160Hz PWM 6.62 inches, 1140 x 2616 pixels, 431 ppi, Nanocrystal Glass |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 200 MP, f/1.8, 23mm (wide), 1/1.56”, 0.5µm, PDAF, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 1/2.75″, 0.64µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75″, 0.64µm, AF |
|---|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps (Dolby Vision), 1080p@30/60/120/240fps gyro-EIS, HDR10+ |
| Selfie camera | Single | 20MP, f/2.4, 21mm (wide), 1/3.42″, 0.64µm Cover camera: 20MP, f/2.4, 21mm (wide), 1/3.42″, 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band |
|---|---|---|
| Bluetooth | Yes, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, Display Port, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass |
|---|---|---|
| Satellite connectivity (calls/messages/SOS) – 1TB model only |
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 80W wired, 44W UFCS, 55W PPS, 18W PD/QC 50W wireless Reverse wired Reverse wireless charging |
| Misc | Colors | Stellar Titanium |
|---|---|---|
| Models | PLP110, PLP120 | |
| Our Tests | Loudspeaker | -29.1 LUFS (Average) |
|---|---|---|
| Battery | Active use score 15:45h |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment

You place an order on our website

Your order is processed and dispatched

You order is packed and ready to be shipped

Order shipped

Customer receives the order
















Reviews
There are no reviews yet.