No products in the cart.
Use "FirstPurchase" to get $20 dollars off for your first purchase.
-
Add to cart
0 Items
-
Wishlist
0Items
My Account
Free Shipping
Free Shipping all over Australia

5+ YEARS EXPERIENCE
Operating since 2021

Australian Owned
Australian owned & operated

Customer Service 24/7
Technical support at finger tips
Sale!
Nubia Z80 Ultra 5G 512GB/16GB RAM Black Dual Sim Global Version NX741J
AUD$ 1,449.00 AUD$ 1,250.00
In Stock
✅ FREE SHIPPING
✅ Condition: Brand New (Sealed)
✅ 12 Months Australian Warranty
Estimated Delivery: 30 Nov to 02 Dec, 2025 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
the phone, a USB-C to USB-C cable, a protective case, a screen protector, and documentation like a warranty card and quick start guide.
Description
Nubia Z80 Ultra 5G 512GB/16GB RAM Black Dual Sim Global Version NX741J
Specification
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2025, October 22 |
|---|---|---|
| Status | Available. Released 2025, October 22 |
| Body | Dimensions | 164.5 x 77.2 x 8.6 mm (6.48 x 3.04 x 0.34 in) |
|---|---|---|
| Weight | 227 g (8.01 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, HDR10, 2000 nits (peak) |
|---|---|---|
| Size | 6.85 inches, 113.7 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | |
| Protection | Unspecified |
| Platform | OS | Android 16, Nebula AIOS 2 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 35mm (standard), 1/1.3″, 1.2µm, PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0″, 0.7µm, multi-directional PDAF (15cm – ∞), OIS, 2.7x optical zoom (vs. 26mm cam) 50 MP, f/1.8, 18mm (ultrawide), 1/1.55″, PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Ring-LED, dual-tone flash, panorama, DSG HDR | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
| Selfie camera | Single | 16 MP, f/2.0, 24mm (wide), 1/2.8″, 1.12µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless / 5.4 (China) | |
| Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7200 mAh |
|---|---|---|
| Charging | 80W wired, PD3.0, QC4 (International) 90W wired, PD3.0, QC4 (China) 80W wireless |
| Misc | Colors | Black |
|---|---|---|
| Models | NX741J | |
| Our Tests | Performance | AnTuTu: 2941801 (v10), 3874804 (v11) GeekBench: 10971 (v6) 3DMark: 7604 (Wild Life Extreme) |
|---|---|---|
| Display | 1723 nits max brightness (measured) | |
| Loudspeaker | -24.7 LUFS (Very good) | |
| Battery | Active use score 20:13h |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment

You place an order on our website

Your order is processed and dispatched

You order is packed and ready to be shipped

Order shipped

Customer receives the order
















Reviews
There are no reviews yet.