No products in the cart.
Use "First20" at the checkout to get $20 off for your purchase.
-
Add to cart
0 Items
-
Wishlist
0Items
My Account
Free Shipping
Free Shipping all over Australia

5+ YEARS EXPERIENCE
Operating since 2021

Australian Owned
Australian owned & operated

Customer Service 24/7
Technical support at finger tips
Sale!
In The Box :
the smartphone, an 80W HONOR SuperCharge power adapter, a USB Type-C cable, a SIM ejector tool, a protective case, and a pre-applied screen protector
Description
Honor X70 5G 512GB/12GB RAM Green Dual SIM Global Version
Specification
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2025, July 15 |
|---|---|---|
| Status | Available. Released 2025, July 18 |
| Body | Dimensions | 161.9 x 76.1 x 7.8 or 8.0 mm |
|---|---|---|
| Weight | 193 g or 199 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1200 x 2640 pixels (~427 ppi density) | |
| Protection | Aluminosilicate glass |
| Platform | OS | Android 15, upgradable to Android 16, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Single | 50 MP, f/1.9, (wide), PDAF, OIS |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) |
|---|
| Battery | Type | Si/C Li-Ion 8300 mAh |
|---|---|---|
| Charging | 80W wired 80W wireless (512GB model only) Reverse wireless (512GB model only) 5W reverse wired |
| Misc | Colors | Green |
|---|---|---|
| Models | MTN-AN00 | |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment

You place an order on our website

Your order is processed and dispatched

You order is packed and ready to be shipped

Order shipped

Customer receives the order







Reviews
There are no reviews yet.