No products in the cart.
Use "First20" at the checkout to get $20 off for your purchase.
-
Add to cart
0 Items
-
Wishlist
0Items
My Account
Free Shipping
Free Shipping all over Australia

5+ YEARS EXPERIENCE
Operating since 2021

Australian Owned
Australian owned & operated

Customer Service 24/7
Technical support at finger tips
Sale!
Motorola Edge 70 5G 256GB/12GB RAM Pantone Bronze Green Dual Sim Global Version XT2601-2
AUD$ 799.00 AUD$ 699.00
In Stock
✅ FREE SHIPPING
✅ Condition: Brand New (Sealed)
✅ 12 Months Australian Warranty
Estimated Delivery: 20 Apr to 22 Apr, 2026 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
The smartphone itself, a 68W TurboPower charger, a USB Type-C to Type-C cable, a SIM ejector tool, documentation, and a protective case (often magnetic/MagSafe-compatible).
Description
Specification
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, October 29 |
|---|---|---|
| Status | Available. Released 2025, October 29 |
| Body | Dimensions | 159.9 x 74 x 6 mm (6.30 x 2.91 x 0.24 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame | |
| SIM | · Nano-SIM + eSIM – International · Nano-SIM + Nano-SIM – China | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Platform | OS | Android 16, up to 3 or 4 major Android upgrades (market/region dependent) |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76″, 0.64µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect support |
| Battery | Type | Si/C Li-Ion 4800 mAh |
|---|---|---|
| Charging | 68W wired 15W wireless |
| Misc | Colors | Pantone Bronze Green |
|---|---|---|
| Models | XT2601-2 | |
| Our Tests | Performance | AnTuTu: 1125461 (v10), 1390960 (v11) GeekBench: 4185 (v6) 3DMark: 2085 (Wild Life Extreme) |
|---|---|---|
| Loudspeaker | -24.2 LUFS (Very good) | |
| Battery | Active use score 13:36h |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 50:14h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment

You place an order on our website

Your order is processed and dispatched

You order is packed and ready to be shipped

Order shipped

Customer receives the order














Reviews
There are no reviews yet.