Use "BFCM" for 5% off for Black Friday & Cyber Monday at the checkout until 4th Dec
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Free Shipping all over Australia
Next Day Dispatch
Order is processed same day
Australian Owned
Australian owned & operated
Customer Service 24/7
Technical support at finger tips
Xiaomi 14 5G 512GB/12GB RAM White Dual Sim Global Version
Out of stock
- Condition: Brand New
- 12 Months Australian Warranty
- Next Day Dispatch
- 100% Compatible with Australian mobile networks, VoLTE enabled
Estimated Delivery: 13 Dec to 15 Dec, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
The Xiaomi 14 itself, USB-C to USB-C cable, SIM ejector pin, Protective case, 90W charger, and Documentations.,
Description
The Xiaomi 14 5G 512GB/12GB RAM White is the latest high-end smartphone from the Chinese manufacturer, Xiaomi. The device is set to be released in October 2023 and is part of Xiaomi’s flagship series, which also includes the Xiaomi 14 Pro.
Design wise, the Xiaomi 14 has a sleek design with an Aluminium alloy body, Glass back, and a Leather version for those who prefer a more luxurious feel. The phone comes with a 6.36-inch AMOLED display with a resolution of 1200×2670 (QHD), and a refresh rate of 120 Hz that produces sharp visuals with incredible levels of detail while having minimal power consumption. The display also features a peak brightness of 3000 cd/m² and HDR10+ support for amazing colors and contrast.
In terms of audio, the Xiaomi 14 is equipped with Stereo Speakers, Hi-Res Audio, and Dolby Atmos for a surround sound experience. The phone also has a usable surface of 88.9% and is 8.28mm thick when it comes to the Leather version, weighing 188g.
Under the hood, the Xiaomi 14 packs a state-of-the-art hardware combination starting with the Qualcomm Snapdragon 8 Gen3 processor (4nm) for fast and reliable performance. The phone is available with either 8GB, 12GB, or 16GB of RAM LPDDR5X, and a storage capacity of 256GB, 512GB, or 1TB of UFS Storage 4.0. All this combined allows it to reach a score of 199200 on AnTuTu (v10). The device also features a Fingerprint Display for secure user authentication. Additionally, Xiaomi has implemented a cooling system to keep the device running at optimal temperature during heavy usage.
In terms of camera, the Xiaomi 14 has a triple rear camera setup which includes a standard Omnivision OVX9000 50.0Mpx sensor with f/1.6 aperture, a Samsung S5KJN1 wide angle lens 50.0Mpx with f/2.2 aperture and pixel size of 1.120, and a Samsung S5KJN1 telephoto+portrait lens with f/2.0 aperture and ISOCELL technology. All sensors are stabilized by Optical Image Stabilization (OIS) for amazing photos and videos with up to 8K resolution at 30 fps. The front camera has an Omnivision OV32B sensor with 32 Mpx resolution for stunning selfies.
Finally, connectivity options include Bluetooth 5.4, Dual SIM, NFC, WiFi 6 (802.11ax), GPS (L1+L5), Infrared, and a 4610 mAh battery which can be charged via USB or wirelessly, with a fast charge capability of 90 W and reverse charging.
All in all, the Xiaomi 14 is a phone with premium specs and features, perfect for users looking for a powerful device with a sleek design. It’s also quite affordable compared to other high-end smartphones. If you’re looking for a great performing device with amazing features, the Xiaomi 14 might be the perfect fit.
Specification
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 – International | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA – International | |
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2023, October 26 |
---|---|---|
Status | Available. Released 2023, November 01 |
BODY | Dimensions | 152.8 x 71.5 x 8.2 mm or 8.3 mm |
---|---|---|
Weight | 188 g or 193 g (6.63 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
---|---|---|
Size | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 14 (INCLUDES GOOGLE) |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
---|---|---|
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon Sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
---|
BATTERY | Type | Li-Po 4610 mAh, non-removable |
---|---|---|
Charging | 90W wired, PD3.0, QC4, 100% in 31 min (advertised) 50W wireless, 100% in 46 min (advertised) 10W reverse wireless
|
MISC | Colour | White |
---|---|---|
TESTS | Performance | AnTuTu: 2003429 (v10) GeekBench: 6810 (v6) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -25.3 LUFS (Very good) | |
Battery (new) |
Active use score 13:56h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.