Use "BFCM" for 5% off for Black Friday & Cyber Monday at the checkout until 4th Dec
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Free Shipping all over Australia
Next Day Dispatch
Order is processed same day
Australian Owned
Australian owned & operated
Customer Service 24/7
Technical support at finger tips
Xiaomi 13 Pro 5G 512GB/12GB Ram Ceramic Black Dual Sim Global Version
Out of stock
- Condition: Brand New
- 12 Months Australian Warranty
- Next day dispatch
Estimated Delivery: 13 Dec to 15 Dec, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
The Phone, Type-C Cable, 67W Fast Charger, SIM Ejector Tool, Protective Case, Documentation.
Description
Xiaomi 13 Pro is fueled by a non-removable Li-Po 4820 mAh battery + 120W wired + 50W wireless + 10W reverse wireless. The phone runs on Android 13 + MIUI 14 operating system.
The smartphone is powered by the Qualcomm SM8550 Snapdragon 8 Gen 2 Octa-core processor while the GPU is Adreno 740. The device comes in 6.73 inches size and the display is LTPO OLED that provides 1440 x 3200 pixels resolution.
It is packed with 8 GB, 12 GB RAM, and 128 GB, 256 GB, 512 GB internal storage. The rear camera features a triple-camera: 50.3 MP (wide) + 50 MP (telephoto) + 50 MP (UltraWide) while on the front, there is a single camera: 32 MP (wide).
The device is equipped with sensors such as under display, optical fingerprint, accelerometer, proximity, gyro, compass, barometer, and color spectrum.
Specification
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2022, December 11 |
---|---|---|
Status | Available. Released 2022, December 14 |
BODY | Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
---|---|---|
Weight | 210 g or 229 g (7.41 oz) | |
Build | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
---|---|---|
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.1 – 128GB UFS 4.0 – 256/512GB |
MAIN CAMERA | Triple | 50.3 MP, f/1.9, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
---|---|---|
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, (wide) |
---|---|---|
Fatshedera | , panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
---|
BATTERY | Type | Li-Po 4820 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) 50W wireless, 100% in 36 min (advertised) 10W reverse wireless
|
MISC | Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
---|---|---|
TESTS | Performance | AnTuTu: 1281666 (v9) GeekBench: 5087 (v5.1), 5323 (v6) GFXBench: 64fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Battery life |
Endurance rating 115h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.