Use coupon code First20 to get $20 dollars off on your First Purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Free Shipping all over Australia
Next Day Dispatch
Order is processed same day
Australian Owned
Australian owned & operated
Customer Service 24/7
Technical support at finger tips
Poco X5 Pro 5G 256GB/8GB Ram Black Dual Sim Global Version
Out of stock
- Condition: Brand New
- 12 Months Australian Warranty
- Next day dispatch
Estimated Delivery: 18 Nov to 20 Nov, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
Poco X5 Pro, 67W Fast Charger, USB-A-to-C cable, Protective Case, and Documentations.
Description
POCO X5 Pro 5G is the latest mid-range smartphone from POCO. It is part of the same series as the Poco X5 5G, with a release date of February/2023. The X5 Pro 5G is designed with a sleek plastic body and Corning Gorilla Glass 5 screen protecting the 6.67 inch AMOLED display with a 1080×2400 resolution, offering a refresh rate of 120 Hz and a peak brightness of 500 cd/m² (typ) and a contrast ratio of 5000000:1.
The quad camera system on the X5 Pro 5G is powered by Qualcomm’s Snapdragon 778G (SM7325), 6nm processor and up to 8GB of LPDDR4X RAM and 256GB of UFS storage. It scores up to 535000 on AnTuTu v9 and has a fingerprint side scanner for security. The triple camera setup includes a main Samsung S5KHM2 108.0MP f/1.9 lens; an ultra-wide Samsung S5K4H7 8.0MP f/2.2 lens; and a macro Omnivision OV02B10 2.0 MP f/2.4 lens. The front camera is a 16.0 Mpx Omnivision OV16A1Q f/2.4 lens supporting 4K video recording with a 120° FOV and a 6P lens.
In terms of connectivity, the X5 Pro 5G supports Dual SIM, Bluetooth 5.2, NFC, Audio Jack, WiFi 6 (802.11ax) and infrared. It has stereo speakers combined with Dolby Atmos for audio. The 5000mAh battery supports 67.0W fast charging.
The POCO X5 Pro 5G is a great mid-range smartphone that offers a lot of features for the price. Its strengths include its battery, design and its smooth 120 Hz screen refresh rate. However, it lacks water and dust protection, a Telephoto lens, and a camera stabilization feature.
Specification
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, February 06 |
---|---|---|
Status | Available. Released 2023, February 07 |
BODY | Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, MIUI 14 for POCO |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″ 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band – India |
---|---|---|
Bluetooth | 5.2 (Intl) | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 45 min (advertised) 5W reverse wired
|
MISC | Colour | Astral Black |
---|---|---|
TESTS | Performance | AnTuTu: 531398 (v9) GeekBench: 2930 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Endurance rating 113h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.