Upgrade Your Tech: Use NY25 at checkout - $25 Off!
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
![Express Shipping](https://spectronic.com.au/wp-content/uploads/2023/06/express-icon.png)
Free Shipping
Free Shipping all over Australia
![Next Day Dispatch](https://spectronic.com.au/wp-content/uploads/2023/06/next-day.png)
Next Day Dispatch
Order is processed same day
![Australian Owned](https://spectronic.com.au/wp-content/uploads/2023/06/australian-owned.png)
Australian Owned
Australian owned & operated
![Customer Service 24/7](https://spectronic.com.au/wp-content/uploads/2023/06/24_7.png)
Customer Service 24/7
Technical support at finger tips
Nothing Phone 1 5G 256GB/8GB RAM White Dual Sim Global Version
Out of stock
- Condition: Brand New
- 12 Months Australian Warranty
- Next day dispatch
Estimated Delivery: 23 Jan to 25 Jan, 2025 Orders placed on the weekends will be dispatched on the following business working day.
![inthebox](https://spectronic.com.au/wp-content/themes/spectronic/images/inthebox.png)
In The Box :
Phone, USB (Type-C to Type-C), Sim Eject pin, and Documentations.
Description
The Nothing Phone (1) comes with 6.55-inch AMOLED display with 120Hz refresh rate and Qualcomm Snapdragon 778+ processor. Specs also include 4500mAh battery with 33W charging speed, Dual camera setup on the back with 50MP main sensor and 16MP front selfie camera.
Specification
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, July 12 |
---|---|---|
Status | Available. Released 2022, July 16 |
BODY | Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
---|---|---|
Weight | 193.5 g (6.84 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP53 – splash, water and dust resistant |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 700 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always On Display |
PLATFORM | OS | Android 12, upgradable to Android 13, Nothing OS 1.5.3 |
---|---|---|
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
CPU | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
---|
BATTERY | Type | Li-Ion 4500 mAh, non-removable (17.42 Wh) |
---|---|---|
Charging | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min (advertised) 15W wireless 5W reverse wireless |
MISC | Colors | White, Black |
---|---|---|
Models | A063 | |
SAR | 1.29 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 1.48 W/kg (body) | |
TESTS | Performance | AnTuTu: 592789 (v9) GeekBench: 3024 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery life |
Endurance rating 108h
|
![We only sell brand new](https://spectronic.com.au/wp-content/themes/spectronic/images/neww.png)
We only sell brand new
All our product lines are sealed, unopened, and brand new.
![Wide range of products](https://spectronic.com.au/wp-content/themes/spectronic/images/deliverybox.png)
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
![Best prices available](https://spectronic.com.au/wp-content/themes/spectronic/images/bestprice.png)
Best prices available
Competitive Pricing amongst other online stores.
![Secure payments](https://spectronic.com.au/wp-content/themes/spectronic/images/securepayment.png)
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.