Use "BFCM" for 5% off for Black Friday & Cyber Monday at the checkout until 4th Dec
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Free Shipping all over Australia
Next Day Dispatch
Order is processed same day
Australian Owned
Australian owned & operated
Customer Service 24/7
Technical support at finger tips
iPhone 15 Pro Max 5G 256GB Natural Titanium Dual Sim A3108
Out of stock
- Condition: Brand New
- 12 Months Australian Warranty
- Next day dispatch
Estimated Delivery: 13 Dec to 15 Dec, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
iPhone 15 Pro Max, Type C to C Cable, Sim Ejector and Documentations.
Description
Introducing the Apple iPhone 15 Pro Max 5G 256GB 8GB RAM Natural Titanium Dual Sim A3108: Apple’s Most Powerful Smartphone Yet Apple is renowned for its cutting-edge technology and iconic devices, and the latest addition to its lineup, the Apple iPhone 15 Pro Max certainly lives up to its reputation. With a stunning 6.7-inch OLED screen, powerful A17 Bionic processor, and triple camera system, the iPhone 15 Pro Max is the most advanced handset from Apple yet.
Design & Materials The iPhone 15 Pro Max features an improved design with an 87.8% usable surface with an all-screen display. It’s made with Corning Gorilla Glass, glass, and titanium making it both lightweight and durable. The bezel has been dramatically reduced, making the iPhone 15 Pro Max sleeker than ever before.
The display on the iPhone 15 Pro Max is truly impressive. It has a 6.7-inch OLED screen, a resolution of 1290×2796 (QHD), a brightness of 1000 cd/m² (typ), a contrast ratio of 2000000:1, and support for HDR10. Audio also gets a boost with stereo speakers, Dolby Atmos, and noise cancellation microphone. With this level of audio and visual quality, the iPhone 15 Pro Max easily rivals other high-end phones on the market.
Hardware At its heart, the Apple iPhone 15 Pro Max packs a powerful punch with its Apple A17 Bionic processor (3nm) and 8GB of RAM (LPDDR5X). It also comes with three storage options – 256GB, 512GB, and 1TB – that are powered by NVMe technology for the fastest possible performance. With an Antutu (v10) score of 1641883, the iPhone 15 Pro Max is one of the most powerful smartphones on the market.
Camera The camera system on the iPhone 15 Pro Max is also a major highlight. It features a triple camera setup that includes a 48.0Mpx Sony IMX803 standard lens with an f/1.78 aperture and pixel size of 1.220, a 12.0Mpx wide angle + macro lens with an f/2.2 aperture and pixel size of 1.400, and a 12.0Mpx telephoto lens with an f/2.8 aperture and pixel size of 1.120. In addition, the phone also has a 12.0Mpx selfie camera with an f/1.9 aperture and a CMOS sensor.
Other notable features include optical stabilization (OIS), 4K video, 5X optical zoom, ultra-wide angle lens with a 120-degree field of view, digital zoom of up to 25X, 10-bit HDR video, and Dolby Vision HDR (60fps). Additionally, there’s a second SL 3D sensor for depth, a biometrics sensor, and a cinematic mode (4K@30fps).
Connectivity & Battery In terms of connectivity, the iPhone 15 Pro Max also supports dual SIM, Bluetooth 5.3, USB Host 3.0, NFC, WiFi 6 (802.11ax), GPS (L1+L5), and eSIM. It even has fast charge capabilities with 27.0W, as well as wireless charging support. The phone is outfitted with a hefty 4852mAh battery, so you’ll have plenty of juice to take you through the day.
Conclusion The Apple iPhone 15 Pro Max is a flagship device through and through. Its powerful hardware, premium design, and top-of-the-line camera system make it a great choice for those looking for the best of the best in a smartphone. And when combined with the other models in Apple’s 15-series – the iPhone 15, iPhone 15 Plus, and iPhone 15 Pro – the entire lineup is sure to be a hit with consumers when it launches in September 2023.
Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3106 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2849 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3105 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3108 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3106 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2849 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3105 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3108 | ||
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
BODY | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 17, upgradable to iOS 17.2 |
---|---|---|
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
GPU | Apple GPU (6-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 4441 mAh, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
MISC | Colours | Natural Titanium |
---|---|---|
Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.5 LUFS (Very good) | |
Battery (new) |
Active use score 16:01h
|
|
Battery (old) |
Endurance rating 118h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.