Use coupon code First20 to get $20 dollars off on your First Purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Free Shipping all over Australia
Next Day Dispatch
Order is processed same day
Australian Owned
Australian owned & operated
Customer Service 24/7
Technical support at finger tips
Google Pixel 8 Pro 5G 128GB/12GB RAM Bay
Out of stock
- Condition: Brand New
- 12 Months Australian Warranty
- Next day dispatch
Estimated Delivery: 11 Oct to 13 Oct, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
Pixel phone, SIM tool, Quick Switch Adapter and 1 m USB-C to USB-C cable (USB 2.0)
Description
q8Introducing the Google Pixel 8 Pro 5G 128GB 12GB RAM Bay: the newest high-end model from Google’s flagship smartphone series. The Google Pixel 8 Pro provides a range of features that will put a smile on any tech enthusiast’s face. From its stunning OLED 6.70-inch display with a WQHD+ resolution and 120 Hz refresh rate to its noise-cancellation microphone and powerful battery, this phone is certainly no slouch.
When it comes to design, the Google Pixel 8 Pro incorporates aluminum alloy and Corning Gorilla Glass Victus 2 materials for both the frame and rear glass. This gives the device a premium feel while also providing durability and protection against scratches. The new OLED screen offers 1000000:1 contrast ratio and 1600 cd/m² brightness — not only providing vibrant colours but also excellent visibility even in direct sunlight.
The Google Pixel 8 Pro is powered by the latest Google Tensor G3 processor and 12GB LPDDR5X RAM, which should provide enough power for most usage scenarios. Additionally, the device sports 128GB, 256GB, 512GB, and 1TB UFS Storage 3.1 options, allowing users to store their multimedia content with ease. On the security side, the device integrates a fingerprint display to keep the data secure.
The triple camera setup on the back of the Google Pixel 8 Pro consists of a standard 50.0Mpx Samsung GNV f/1.69 primary lens with 1.200 pixel size, a 48.0Mpx wide-angle + macro lens with 0.800 pixel size, and a 48.0Mpx Samsung S5KGM5 f/2.8 telephoto lens. Other features like optical stabilization (OIS), 4K video, 5x optical zoom, 30x digital zoom, and optical + electronic image stabilization on the wide and telephoto lenses make the Google Pixel 8 Pro suitable even for professionals looking for superior image quality.
In terms of connectivity, the Google Pixel 8 Pro features Bluetooth 5.3, dual SIM, NFC, WiFi 6 (802.11ax). Additionally, the device also integrates a VPN through Google One, ensuring secure connections whenever you are online. Lastly, the phone impresses with its hefty 5050mAh battery — which supports 30.0W fast charge — and wireless and reverse charging features.
Overall, the Google Pixel 8 Pro is an impressive device that provides excellent performance, a stunning display, superb cameras, and an array of features that should be more than enough to satisfy a wide variety of users. Some of its pros include its long lasting battery life, an impressive optics package, dust and water resistance, and timely software updates. On the flipside, one of its cons is its relatively slow charging speed. Despite this, the Google Pixel 8 Pro is a great option for those looking for a reliable and feature-packed high-end smartphone.
Specification
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – G1MNW | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 – GC3VE | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave – G1MNW | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 – GC3VE | ||
Speed | HSPA, LTE-A (CA), 5G |
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 12 |
BODY | Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Google Tensor G3 (4 nm) | |
CPU | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) | |
GPU | Immortalis-G715s MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55″, 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
SELFIE CAMERA | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5050 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless |
MISC | Colors | Bay |
---|---|---|
TESTS | Performance | AnTuTu: 924853 (v9), 1151243 (v10) GeekBench: 3613 (v5), 4462 (v6) GFXBench: 49fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.6 LUFS (Good) | |
Battery (new) |
Active use score 11:14h
|
|
Battery (old) |
Endurance rating 90h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.