Use coupon code First20 to get $20 dollars off on your First Purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Free Shipping all over Australia
Next Day Dispatch
Order is processed same day
Australian Owned
Australian owned & operated
Customer Service 24/7
Technical support at finger tips
Apple iPhone 14 Pro Max 128GB Gold Dual Nano Sim Global Version A2896
Out of stock
- Condition: Brand New
- 12 Months Australian Warranty
- Next day dispatch
Estimated Delivery: 14 Oct to 16 Oct, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
The Phone, USB Type-C to Lightning Cable, Documentation, Apple Sticker.
Description
The iPhone 14 Pro Max comes with a large 6.7-inch Liquid Retina XDR OLED display with 1-120Hz refresh rate and an always-on display functionality. The phone comes with Apple’s new A16 Bionic chipset, 6GB of LPDDR5 RAM, and will be available in the following storage variants: 128GB, 256GB, 512GB, and the range-topping 1TB version.
New for the iPhone 14 Pro Max is the Always On Display, which allows you to create your own Always On Display, which will be uniquely composed with your wallpaper and widgets.
The iPhone 14 Pro Max doesn’t come with physical SIM cards in the US. In the rest of the world, this Apple iPhone is a dual SIM device, with nano SIM and eSIM support.
The Dynamic Island up front the iPhone 14 Pro Max houses the TrueDepth camera, proximity sensor, and the rest of the Face ID modules. Thanks to Face ID, users can make quick Apple Pay payments.
Another big selling point of the iPhone 14 Pro Max might be its camera and its new 48MP quad-pixel sensor with 100% focus pixels, image stabilization, and new Photonic Engine. There’s also a 3X optical zoom camera, and a 2X digital zoom shooting mode that crops the main camera sensor. Portrait mode with portrait lighting is also supported.
The ultra-wide angle camera allows for Action Mode video recording with even better image stabilization, which is similar to using a gimbal. Cinematic mode is improved and now supports 4K@30fps video recording, an improvement over the cinematic mode of the iPhone 13 Pro Max which maxed at 1080p@30fps. The selfie camera has scored autofocus and larger aperture.
The phone has dual stereo speakers and supports AAC, Apple lossless, FLAC, and Spatial Audio.
The front-facing FaceTime camera now also has autofocusing capabilities as well as a larger F1.9 aperture that lets more light hit the sensor, which would improve the overall image detail and sharpness.
This Apple iPhone has great battery life thanks to the large 4,323mAh battery. There’s fast charging that supports up to 30W of charging speeds. MagSafe and Qi wireless charging is also on deck.
The iPhone 14 Pro Max comes in Deep Purple, Space Black, Silver, and Gold. It has a stainless steel frame with flat edges and textured matte glass, as well as Ceramic Shield at the front.
All new iPhone models, including iPhone 14 and iPhone 14 Pro, iPhone 14 Plus, and iPhone 14 Pro Max have Emergency SOS via satellite and crash detection.
iPhone 14 Pro Max comes with iOS 16, bringing Face ID, lock screen, and Apple Pay improvements.
Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 16.5, planned upgrade to iOS 17 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
---|---|---|
Models | A2894 (International); A2651 (USA); A2893 (Canada, Japan); A2896 (Hong Kong); A2895 (Russia) |
|
SAR | 1.15 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery life |
Endurance rating 121h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.