Xperia 10 IV 5G Dual Sim 128GB (6GB RAM) XQ-CC72
AUD $ 570
AUD $899
GST INCLUDED
Items dispatched in 1 To 2 Working Days
Express Shipping
Express shipping all over Australia
Customer Service 24/7
Instant access to instant support
Australian Warranty
Liable warranty to all products*
Genuine Products
All real & trademarked products
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, May 11 |
---|---|---|
Launched | June Mid |
BODY | Dimensions | 153 x 67 x 8.3 mm (6.02 x 2.64 x 0.33 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, 1B colors, HDR |
---|---|---|
Size | 6.0 inches, 84.1 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Triluminos display |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS |
MAIN CAMERA | Triple | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0" |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | FM radio (region dependent) | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging (21W, unofficial rating) Quick Charge USB Power Delivery |
MISC | Colors | Black, White, Mint, Lavender |
---|---|---|
TESTS | Performance | AnTuTu: 396008 (v9) GeekBench: 1908 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.6 LUFS (Below average) | |
Battery life |
Add a Review
Your email address will not be published. Required fields are marked *
Related Products

Sony Xperia 1 IV 5G 256GB (12GB Ram) Dual Sim XQ-CT72
AUD $1403

Sony Xperia Pro I 5G XQ-BE72 512GB (12 GB RAM) Dual Sim Global Version
AUD $1540

Sony Xperia 5III 5G 256GB (8GB RAM) Global Version
AUD $923

Sony Xperia 1 III 5G XQ-BC72 512GB (12GB RAM) Dual Sim Globle Version
AUD $1219

Sony Xperia 1 III 5G XQ-BC72 256GB (12GB RAM) Dual Sim Globle Version
AUD $1105
John Doe
Sed pretium, ligula sollicitudin laoreet viverra, tortor libero sodales leo, eget blandit nunc tortor eu nibh. Nullam mollis. Ut justo. Suspendisse potenti. Sed egestas, ante et vulputate volutpat, eros pede semper est, vitae luctus metus libero eu augue.
John Doe
Sed pretium, ligula sollicitudin laoreet viverra, tortor libero sodales leo, eget blandit nunc tortor eu nibh. Nullam mollis. Ut justo. Suspendisse potenti. Sed egestas, ante et vulputate volutpat, eros pede semper est, vitae luctus metus libero eu augue. Morbi purus libero, faucibus adipiscing, commodo quis, avida id, est. Sed lectus. Praesent elementum hendrerit tortor. Sed semper lorem at felis. Vestibulum volutpat.