Use coupon code First20 to get $20 dollars off on your First Purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Free Shipping all over Australia
Next Day Dispatch
Order is processed same day
Australian Owned
Australian owned & operated
Customer Service 24/7
Technical support at finger tips
OPPO Find X5 5G 256GB/8GB RAM White Dual Sim Global Version CPH2307
AUD$ 799.00 AUD$ 629.00
In Stock
✅ Condition: Brand New (Sealed)
✅ 12 Months Australian Warranty
✅ Next Day Dispatch
✅ 100% Compatible with Australian mobile networks, LTE Enabled
Estimated Delivery: 14 Oct to 16 Oct, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
Find X5 Phone, USB - Type C Cable, an 80W Super VOOC charger, a clear protective case, a sim-ejector tool and Documentations.
Description
OPPO Find X5 5G 256GB/8GB RAM White Dual Sim Global Version CPH2307
Introducing the Oppo Find X5 – yet another innovative device from the renowned Chinese technology brand Oppo. This high-end smartphone promises an unforgettable user experience, and with the release date set for February 2022, we’re sure this model is going to make waves in the tech world.
Design & Materials
The Oppo Find X5 is a sleek and stylish phone designed with your lifestyle in mind. It has a 6.55 inch AMOLED screen that offers a resolution of 1080×2400 (FHD+) and a 120 Hz refresh rate, along with an impressive 500 cd/m2 brightness. The dual edge display and HDR10+ capabilities allow you to enjoy your movies and games in true color and clarity. On top of that, you’ll also be able to appreciate the audio quality thanks to the stereo speakers and Dolby Atmos sound. Plus, the phone is made of Corning Gorilla Glass Victus and offers an 88% usable surface area.
Hardware
Under the hood, the device is powered by the Qualcomm Snapdragon 888 (5nm) processor, coupled with either 12GB of RAM LPDDR5 memory and storage options ranging from 256GB of UFS storage 3.1. The AnTuTu v9 benchmark score measures in at 821355 to ensure smooth and seamless operation. You also get a Fingerprint Display for added security, plus a unique cooling system to keep the device running smoothly regardless of the workload.
Camera
As for the camera, the Oppo Find X5 has a triple camera system consisting of a main Sony IMX766 sensor with 50.0Mpx resolution, f/1.8 aperture and CMOS BSI technology, a wide angle lens with the same resolution but with a different aperture of f/2.2, and a Samsung S5K3M5 telephoto lens with 13.0Mpx, f/2.4 aperture and 5x hybrid zoom. To take even better selfies, the front camera is a 32.0Mpx Sony IMX615, f/2.4 lens, and video recording is supported up to 4K quality. That’s not all though; this Oppo model is also equipped with Hasselblad powered technology, Optical Stabilization (OIS) for sharper images, and a special MariSilicon X ISP and NPU for a more professional touch.
Connectivity
In terms of connectivity, the Oppo Find X5 has everything you could possibly need. You get Bluetooth 5.2, Dual SIM capability, USB Host 3.0, NFC, WiFi 6 (802.11ax), eSIM, and the Goodix G7 fingerprint sensor. Plus, the device supports both fast charging of 80.0W and wireless charging, as well as reverse charging.
Conclusion
On the whole, the Oppo Find X5 is certainly a device worth investing in. Not only does it boast impressive hardware and superior camera capabilities, but it is also equipped with several convenient features such as reverse charging, Wireless charging and Dual SIM + support. The only major drawbacks are that it doesn’t come with a mini jack or FM radio, and its price tag may be too high for some.
Specification
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 – Global | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – China | ||
5G bands | 1, 3, 5, 7, 8, 12, 13, 18, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA – Global | |
1, 2, 3, 5, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA – China | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, February 24 |
---|---|---|
Status | Available. Released 2022, March 14 |
Body | Dimensions | 160.3 x 72.6 x 8.7 mm (6.31 x 2.86 x 0.34 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame | |
SIM | Nano-SIM and eSIM |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12, upgradable to Android 14, ColorOS 14 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55 | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 2x optical zoom, PDAF 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF |
---|---|---|
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Selfie camera | Single | 32 MP, f/2.4, 25mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD 30W wireless 10W reverse wireless |
Misc | Colors | White |
---|---|---|
Models | CPH2307 | |
Tests | Performance | AnTuTu: 810715 (v9) GeekBench: 3331 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
---|---|---|
Display | 807 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery (old) |
Endurance rating 108h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.